Link Domain Dashboard for Jericho Public Library
Published Resources
Publication as of 2020-12-16T18:20:32Z
Summary / Settings
- Data Load
- 2020-12-16 at 18:20
- Data Publication
- 2020-12-16 at 18:20
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2020-12-16T18:20:32Z | v7 | 7.0.0 | http://link.jericholibrary.org/ | 1 | 253422 | 1101971 | 7747972 |
2020-11-15T06:19:04Z | v7 | 7.0.0 | http://link.jericholibrary.org/ | 1 | 253004 | 1104280 | 7750134 |
2020-10-16T16:28:49Z | v7 | 7.0.0 | http://link.jericholibrary.org/ | 1 | 252282 | 1098477 | 7710611 |
2020-09-15T15:10:22Z | v7 | 7.0.0 | http://link.jericholibrary.org/ | 1 | 250041 | 1092925 | 7642771 |
2020-08-26T19:06:03Z | v6.4 | 6.7.0 | http://link.jericholibrary.org/ | 1 | 248786 | 1085927 | 7588997 |
2020-07-15T23:21:37Z | v6.4 | 6.7.0 | http://link.jericholibrary.org/ | 1 | 247687 | 1085673 | 7565767 |
2020-06-18T15:02:35Z | v6.4 | 6.7.0 | http://link.jericholibrary.org/ | 1 | 246398 | 1077516 | 7496966 |
2020-05-14T01:22:58Z | v6.4 | 6.7.0 | http://link.jericholibrary.org/ | 1 | 246687 | 1079100 | 7497638 |
2020-04-13T18:57:05Z | v6.3 | 6.6.1 | http://link.jericholibrary.org/ | 1 | 241109 | 1059366 | 7337417 |
2020-03-17T06:02:43Z | v6.3 | 6.6.1 | http://link.jericholibrary.org/ | 1 | 240044 | 1059175 | 7321210 |
2020-02-19T09:28:11Z | v6.3 | 6.6.1 | http://link.jericholibrary.org/ | 1 | 219467 | 986953 | 6783966 |
2020-01-26T15:54:38Z | v6.3 | 6.6.1 | http://link.jericholibrary.org/ | 1 | 218883 | 987553 | 6762433 |
2019-12-14T23:49:15Z | v6.3 | 6.5.1 | http://link.jericholibrary.org/ | 1 | 217792 | 980037 | 6706515 |
2019-11-18T10:36:23Z | v6.3 | 6.5.1 | http://link.jericholibrary.org/ | 1 | 217283 | 979561 | 6674652 |
2019-10-15T16:06:05Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 217854 | 980311 | 6667301 |
2019-09-27T05:34:12Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 217946 | 983777 | 6678428 |
2019-08-20T22:28:07Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 219007 | 986355 | 6722967 |
2019-07-31T19:15:28Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 218558 | 988857 | 6709510 |
2019-07-17T19:24:53Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 218569 | 984994 | 6697449 |
2019-06-19T05:00:07Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 218677 | 989103 | 6699190 |
2019-05-29T00:17:02Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 219224 | 984767 | 6647840 |
2019-04-22T00:27:58Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 201188 | 929036 | 6222974 |
2019-03-14T10:05:50Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 200232 | 920501 | 6170452 |
2019-02-15T18:13:56Z | v6.3 | 6.4.1 | http://link.jericholibrary.org/ | 1 | 199938 | 923061 | 6167081 |
2019-01-17T01:01:51Z | v6.2 | 6.3.3 | http://link.jericholibrary.org/ | 1 | 199548 | 920594 | 6128054 |
2018-12-20T08:50:01Z | v6.2 | 6.3.3 | http://link.jericholibrary.org/ | 1 | 205459 | 941470 | 6297590 |
2018-10-31T21:55:25Z | v6.2 | 6.3.2 | http://link.jericholibrary.org/ | 1 | 202330 | 933686 | 6198289 |
2018-09-14T09:55:20Z | v6.2 | 6.2.1 | http://link.jericholibrary.org/ | 1 | 201576 | 930970 | 6151488 |
2018-08-13T18:44:32Z | v6 | 6.0.3 | http://link.jericholibrary.org/ | 1 | 201321 | 938174 | 6136343 |
2018-07-19T10:17:05Z | v6 | 6.0.3 | http://link.jericholibrary.org/ | 1 | 200223 | 934776 | 6086607 |
2018-06-17T04:48:33Z | v6 | 6.0.3 | http://link.jericholibrary.org/ | 1 | 204359 | 951255 | 6187372 |
2018-05-16T15:43:40Z | v5.1 | 5.0.2 | http://link.jericholibrary.org/ | 1 | 202530 | 946073 | 6123195 |
2018-04-17T20:43:54Z | v5.1 | 5.0.2 | http://link.jericholibrary.org/ | 1 | 201160 | 940502 | 6078629 |
2018-03-22T07:01:20Z | v5.1 | 5.0.1 | http://link.jericholibrary.org/ | 1 | 200857 | 938917 | 6049627 |
2018-02-14T18:50:34Z | v2.7.0 | 4.3.0 | http://link.jericholibrary.org/ | 1 | 198970 | 931400 | 2803387 |
2018-01-15T18:17:56Z | v2.7.0 | 4.2.0 | http://link.jericholibrary.org/ | 1 | 201027 | 932421 | 2780223 |
2017-12-10T18:47:11Z | v2.7.0 | 4.1.1 | http://link.jericholibrary.org/ | 1 | 198992 | 924866 | 2749457 |
2017-10-21T04:04:53Z | v2.7.0 | 4.1.0 | http://link.jericholibrary.org/ | 1 | 199664 | 928172 | 2750893 |
2017-10-10T02:43:31Z | v2.7.0 | 4.0.0 | http://link.jericholibrary.org/ | 1 | 195961 | 918733 | 2726587 |
2017-08-30T00:01:14Z | v2.6.0 | 3.2.2 | http://link.jericholibrary.org/ | 1 | 195961 | 918214 | 2724539 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-12-16T18:20:32Z | 1101971 | 19136 | 0 | 11618 | 180662 | 485 | 226 | 2667 | 281299 | 57 | 0 | 224 | 13549 | 199137 | 10391 | 76105 | 12293 | 1332 | 33219 | 259023 |
2020-11-15T06:19:04Z | 1104280 | 19161 | 0 | 13200 | 180818 | 488 | 227 | 2650 | 281083 | 57 | 0 | 223 | 13652 | 199655 | 10402 | 76323 | 12516 | 1334 | 33318 | 258629 |
2020-10-16T16:28:49Z | 1098477 | 19110 | 0 | 11500 | 180399 | 484 | 227 | 2631 | 280253 | 57 | 0 | 222 | 13582 | 198227 | 10405 | 76192 | 12249 | 1336 | 33172 | 257887 |
2020-09-15T15:10:22Z | 1092925 | 19010 | 0 | 12953 | 179240 | 483 | 225 | 2617 | 277961 | 57 | 0 | 220 | 13527 | 197675 | 10315 | 75680 | 12252 | 1332 | 33142 | 255693 |
2020-08-26T19:06:03Z | 1085927 | 18970 | 0 | 11218 | 178698 | 482 | 225 | 2603 | 276769 | 57 | 0 | 220 | 13486 | 195809 | 10264 | 75517 | 12292 | 1328 | 32996 | 254449 |
2020-07-15T23:21:37Z | 1085673 | 18963 | 0 | 12813 | 178385 | 482 | 221 | 2588 | 275575 | 57 | 0 | 223 | 13604 | 196449 | 10229 | 75487 | 12349 | 1324 | 33030 | 253345 |
2020-06-18T15:02:35Z | 1077516 | 18831 | 0 | 11021 | 177638 | 474 | 222 | 2559 | 274099 | 57 | 0 | 221 | 13533 | 194515 | 10183 | 75023 | 12361 | 1324 | 32892 | 252025 |
2020-05-14T01:22:58Z | 1079100 | 18748 | 0 | 12616 | 177146 | 470 | 220 | 2558 | 274258 | 57 | 0 | 220 | 13492 | 194883 | 10140 | 74702 | 12564 | 1320 | 32901 | 252264 |
2020-04-13T18:57:05Z | 1059366 | 18663 | 0 | 10668 | 175095 | 381 | 217 | 2527 | 268405 | 57 | 0 | 219 | 13394 | 191809 | 10050 | 74328 | 12438 | 1292 | 32619 | 246664 |
2020-03-17T06:02:43Z | 1059175 | 18612 | 0 | 12361 | 175015 | 380 | 217 | 2529 | 267280 | 57 | 0 | 219 | 13398 | 192474 | 10040 | 74105 | 12475 | 1292 | 32666 | 245503 |
2020-02-19T09:28:11Z | 986953 | 18373 | 0 | 10049 | 164900 | 385 | 210 | 2508 | 247275 | 57 | 0 | 198 | 12886 | 179438 | 9552 | 72536 | 10454 | 1232 | 31435 | 224915 |
2020-01-26T15:54:38Z | 987553 | 18269 | 0 | 11757 | 164416 | 379 | 209 | 2497 | 246759 | 57 | 0 | 197 | 12839 | 179728 | 9550 | 72083 | 11259 | 1231 | 31444 | 224331 |
2019-12-14T23:49:15Z | 980037 | 18190 | 0 | 9775 | 163960 | 376 | 208 | 2470 | 245549 | 57 | 553 | 197 | 12793 | 177718 | 9483 | 71698 | 11272 | 1225 | 31341 | 223172 |
2019-11-18T10:36:23Z | 979561 | 18126 | 0 | 10968 | 163346 | 370 | 200 | 2464 | 245080 | 57 | 548 | 196 | 12782 | 177982 | 9442 | 71553 | 11128 | 1227 | 31343 | 222749 |
2019-10-15T16:06:05Z | 980311 | 18133 | 0 | 9007 | 164600 | 368 | 200 | 2437 | 246092 | 57 | 560 | 199 | 12717 | 177230 | 9452 | 71974 | 11139 | 1230 | 31386 | 223530 |
2019-09-27T05:34:12Z | 983777 | 18117 | 0 | 10881 | 164590 | 368 | 200 | 2439 | 246459 | 54 | 518 | 198 | 12753 | 178052 | 9438 | 72169 | 11165 | 1232 | 31471 | 223673 |
2019-08-20T22:28:07Z | 986355 | 18150 | 0 | 9207 | 165358 | 367 | 200 | 2424 | 247780 | 54 | 521 | 200 | 13228 | 178359 | 9457 | 72630 | 11048 | 1230 | 31444 | 224698 |
2019-07-31T19:15:28Z | 988857 | 18121 | 0 | 11121 | 165612 | 366 | 201 | 2418 | 247567 | 54 | 509 | 197 | 13231 | 179354 | 9470 | 72733 | 10904 | 1236 | 31516 | 224247 |
2019-07-17T19:24:53Z | 984994 | 18120 | 0 | 8897 | 165612 | 366 | 201 | 2410 | 247567 | 54 | 520 | 197 | 13203 | 177858 | 9468 | 72733 | 10899 | 1236 | 31433 | 224220 |
2019-06-19T05:00:07Z | 989103 | 18124 | 0 | 11103 | 165871 | 362 | 203 | 2397 | 247836 | 54 | 516 | 198 | 13259 | 178795 | 9494 | 72924 | 10801 | 1242 | 31581 | 224343 |
2019-05-29T00:17:02Z | 984767 | 18153 | 0 | 8777 | 164293 | 356 | 207 | 2372 | 248650 | 54 | 510 | 197 | 13223 | 176874 | 9515 | 73150 | 10694 | 1239 | 31566 | 224937 |
2019-04-22T00:27:58Z | 929036 | 17531 | 0 | 10858 | 156147 | 354 | 203 | 2254 | 230511 | 54 | 513 | 192 | 12386 | 170419 | 9201 | 70444 | 10401 | 1149 | 29520 | 206899 |
2019-03-14T10:05:50Z | 920501 | 17473 | 0 | 8460 | 155445 | 348 | 203 | 2229 | 229614 | 54 | 514 | 189 | 12256 | 167601 | 9134 | 70119 | 10478 | 1145 | 29366 | 205873 |
2019-02-15T18:13:56Z | 923061 | 17449 | 0 | 10786 | 155186 | 345 | 204 | 2223 | 229585 | 54 | 508 | 186 | 12257 | 168453 | 9140 | 70110 | 10406 | 1144 | 29405 | 205620 |
2019-01-17T01:01:51Z | 920594 | 17391 | 0 | 10744 | 154531 | 334 | 204 | 2193 | 229127 | 54 | 509 | 186 | 12171 | 167891 | 9212 | 69911 | 10435 | 1144 | 29321 | 205236 |
2018-12-20T08:50:01Z | 941470 | 17905 | 0 | 8603 | 157703 | 331 | 205 | 2195 | 235547 | 54 | 512 | 200 | 12321 | 172357 | 9319 | 71670 | 10670 | 1155 | 29546 | 211177 |
2018-10-31T21:55:25Z | 933686 | 17790 | 0 | 10809 | 156112 | 319 | 204 | 2156 | 232395 | 54 | 497 | 197 | 12252 | 171715 | 9240 | 71123 | 10234 | 1150 | 29422 | 208017 |
2018-09-14T09:55:20Z | 930970 | 17735 | 0 | 10694 | 155803 | 314 | 1048 | 2131 | 231582 | 54 | 523 | 196 | 12140 | 170701 | 9232 | 70952 | 10221 | 1148 | 29355 | 207141 |
2018-08-13T18:44:32Z | 938174 | 17727 | 0 | 10398 | 156334 | 313 | 1028 | 2139 | 231385 | 54 | 520 | 180 | 12096 | 170705 | 9257 | 71020 | 10609 | 1149 | 29336 | 213924 |
2018-07-19T10:17:05Z | 934776 | 17691 | 0 | 10294 | 156337 | 306 | 1046 | 2122 | 230447 | 54 | 528 | 182 | 12020 | 169939 | 9280 | 71011 | 10239 | 1149 | 29358 | 212773 |
2018-06-17T04:48:33Z | 951255 | 17981 | 0 | 10390 | 159034 | 305 | 1103 | 2125 | 235368 | 54 | 526 | 181 | 12205 | 171732 | 9443 | 72280 | 10519 | 1155 | 29769 | 217085 |
2018-05-16T15:43:40Z | 946073 | 17915 | 0 | 10346 | 158367 | 302 | 1030 | 2113 | 233986 | 54 | 516 | 181 | 12154 | 171054 | 9408 | 71952 | 10283 | 1145 | 29652 | 215615 |
2018-04-17T20:43:54Z | 940502 | 17833 | 0 | 10418 | 157694 | 299 | 989 | 2102 | 232478 | 54 | 524 | 181 | 12105 | 169958 | 9369 | 71535 | 10074 | 1144 | 29605 | 214140 |
2018-03-22T07:01:20Z | 938917 | 17935 | 0 | 10408 | 157221 | 295 | 1111 | 2100 | 232258 | 54 | 520 | 182 | 12118 | 169144 | 9369 | 71721 | 9826 | 1140 | 29588 | 213927 |
2018-02-14T18:50:34Z | 931400 | 17846 | 0 | 10294 | 156327 | 295 | 983 | 2074 | 230309 | 52 | 490 | 181 | 12044 | 167799 | 9336 | 71196 | 9549 | 1138 | 29482 | 212005 |
2018-01-15T18:17:56Z | 932421 | 17812 | 0 | 10206 | 155660 | 287 | 975 | 2070 | 232236 | 52 | 489 | 180 | 12003 | 166361 | 9335 | 70760 | 9430 | 1136 | 29423 | 214006 |
2017-12-10T18:47:11Z | 924866 | 17720 | 0 | 10142 | 154970 | 281 | 859 | 2060 | 230165 | 52 | 481 | 179 | 11907 | 164898 | 9315 | 70425 | 9125 | 1133 | 29313 | 211841 |
2017-10-21T04:04:53Z | 928172 | 17759 | 0 | 10180 | 156032 | 278 | 881 | 2049 | 231258 | 52 | 482 | 179 | 11894 | 164680 | 9397 | 70984 | 9201 | 1143 | 29346 | 212377 |
2017-10-10T02:43:31Z | 918733 | 17722 | 0 | 10099 | 156199 | 269 | 1033 | 2033 | 227819 | 52 | 465 | 185 | 12075 | 162276 | 9436 | 70890 | 8967 | 1149 | 29464 | 208600 |
2017-08-30T00:01:14Z | 918214 | 17722 | 0 | 10098 | 156199 | 269 | 1033 | 2033 | 227819 | 0 | 0 | 185 | 12074 | 162276 | 9436 | 70890 | 8967 | 1149 | 29464 | 208600 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-12-16T18:20:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-15T06:19:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-16T16:28:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-15T15:10:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-26T19:06:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-15T23:21:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T15:02:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T01:22:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T18:57:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-17T06:02:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-19T09:28:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-26T15:54:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-14T23:49:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-18T10:36:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-15T16:06:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-27T05:34:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-20T22:28:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-31T19:15:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-17T19:24:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-19T05:00:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-29T00:17:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-22T00:27:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-14T10:05:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-15T18:13:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17T01:01:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-20T08:50:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-31T21:55:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-14T09:55:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-13T18:44:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-19T10:17:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-17T04:48:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-16T15:43:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-17T20:43:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-22T07:01:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-14T18:50:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-15T18:17:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-10T18:47:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-21T04:04:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-10T02:43:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-30T00:01:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-12-16T18:20:32Z | 607 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 548 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-15T06:19:04Z | 603 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 544 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-16T16:28:49Z | 603 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 544 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-15T15:10:22Z | 602 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 543 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-26T19:06:03Z | 603 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 544 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-15T23:21:37Z | 608 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 549 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T15:02:35Z | 597 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 538 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T01:22:58Z | 600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 541 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T18:57:05Z | 599 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 540 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-17T06:02:43Z | 611 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 552 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-19T09:28:11Z | 609 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 550 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-26T15:54:38Z | 607 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 548 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-14T23:49:15Z | 612 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 553 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-18T10:36:23Z | 607 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 548 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-15T16:06:05Z | 619 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 560 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-27T05:34:12Z | 574 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 518 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-20T22:28:07Z | 577 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 521 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-31T19:15:28Z | 565 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 509 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
